All applicants for a non-immigrant visa must pay the Machine Readable Visa (MRV) fee. The MRV fee is non-refundable. Please DO NOT sent cash through the mail.
Visa Type | MRV Fee Amount | U.S. Dollar | Samoan Tala |
---|---|---|---|
B1/B2 | (Business/Tourism) | $160 | $420 |
C1, C1/D | (Transit Visa, Crew-Airline/Ship) | $160 | $420 |
E1/E2 | Treaty trader/Investor | $205 | $530 |
E3/E3D | Specialty work visa for Australians) | $205 | $530 |
F1/F2 | (Academic Students) | $160 | $420 |
H1B/H2A/H2B/H3/H4 | (Temporary Employment) | $190 | $490 |
I | (Media Visa) | $160 | $420 |
J1/J2 | (Exchange Visitors) | $160 | $420 |
K1 | Fiancé (Visa) | $265 | $690 |
L1/L2 | (Intra-company Transferee) | $190 | $490 |
M1/M2 | (Vocational Student) | $160 | $420 |
O1/O2/O3 | (Person of Extraordinary Ability) | $190 | $490 |
Q1 | (International Cultural Exchange Visitor) | $190 | $490 |
R1/R2 | (Religious Worker) | $190 | $490 |
Additional fees: If you are not travelling on a passport from New Zealand, Samoa, Great Britain, or Korea, you may have to pay additional fees. Please contact the U.S. Visa Information Service on 0900 US VISA (0900 878 472) for further information.